BRAD PITT 100% PICS SITE
BRAD PITT'S OFFICIAL BOX-OFFICE RESULTS (to December 2001; next update - January 2003)
USA WORLDWIDE (W/O USA)
Position Title Total USA Gross Position Title Total Intl. Gross
1 (new!) Ocean's eleven $110,827,400 1 (1) Seven $230,000,000
2 (1) Interview with a vampire $105,264,608 2 (2) Interview with a vampire $115,800,000
3 (2) Seven $100,123,974 3 (3) Sleepers $112,300,000
4 (new!) The Mexican $66,845,033 4 (4) 12 monkeys $106,600,000
5 (3) Legends of the Fall $66,502,573 5 (5) The Devil's own $98,000,000
6 (new!) Spy Game $60,177,390 6 (6) Legends of the Fall $94,000,000
7 (4) 12 monkeys $57,141,459 7 (7) Seven years in Tibet $93,500,000
8 (5) Sleepers $53,311,285 8 (8) Meet Joe Black $89,700,000
9 (6) Meet Joe Black $44,619,100 9 (new!) The Mexican $77,500,000
10 (7) Thelma & Louise $43,429,896 10 (9) Thelma & Louise $68,000,000
BRAD PITT: Total USA Gross: $724,992,117; Average USA Gross: $58,933,120; Total Worldwide Gross: $1,459,992,732; Average Worldwide Gross: $99,994,933; actual fee for leading role in the movie: $17,500,000 ("Fight Club" and "Spy Game").

BACK TO THE BRAD PITT 100% PICS SITE