|
|
|
Alex Charts (updated weekly) >>
Top 50 Singles * Top 50 Albums Alex Charts (updated yearly) >>Top 200 All-Times Singles * Top 100 All-Times Albums * Top 100 All-Times Videos * Index of numbers 1 (from year 1986) * Top 100 Favourite Music Stars Alex Yearly Summary >> 2000 - singles * 2000- albums * 2001 - singles * 2001- albums Official Charts >> Billboard Charts (US) * English Charts * French Charts * Croatian Radio Chart * Charts All Over The World (links) Private Charts >> Greg's Weekly Top 50 * Private Chart from Canary Islands * MassiveSmash Top 40 * Alaska Jim's Music Charts * DJ Jack charts * Charts Central * Beyond Radio Charts * International Beyond Radio Charts Alex Movies Chart (updated quarterly) >> Top 100 Favourite Movies * Top 100 Favourites Movie Stars * Top 50 Movie Songs (t.b.a.) |
ALEX FAVOURITE MOVIE STARS TOP 100 | |||||
| This count | Last count | Name | Favourite role | Years on the chart | |
| 1 | - | Julian Sands | A room with a view | 0,5 | |
| 2 | - | Ewan McGregor | Trainspotting | 0,5 | |
| 3 | - | Melanie Griffith | Working girl | 0,5 | |
| 4 | - | Johnny Depp | Edward Scissorhands | 0,5 | |
| 5 | - | Julia Roberts | Erin Brockovich | 0,5 | |
| 6 | - | Brad Pitt | Fight Club | 0,5 | |
| 7 | - | Meryl Streep | A music of the heart | 0,5 | |
| 8 | - | Jodie Foster | Contact | 0,5 | |
| 9 | - | Keanu Reeves | The Matrix | 0,5 | |
| 10 | - | Whoopi Goldberg | Ghost | 0,5 | |
| 11 | - | Sandra Bullock | The net | 0,5 | |
| 12 | - | Tom Cruise | A few good men | 0,5 | |
| 13 | - | David Duchovny | Kalifornia | 0,5 | |
| 14 | - | Nicole Kidman | The others | 0,5 | |
| 15 | - | Lisa Kudrow | Friends | 0,5 | |
| 16 | - | Matthew McConaughey | A time to kill | 0,5 | |
| 17 | - | Helena Bonham Carter | A room with a view | 0,5 | |
| 18 | - | Jack Nicholson | As good as it gets | 0,5 | |
| 19 | - | Jennifer Saunders | Let them eat cake | 0,5 | |
| 20 | - | Matthiew Perry | Three to tango | 0,5 | |
| 21 | - | Ethan Hawke | Before sunrise | 0,5 | |
| 22 | - | Ryan Phillippe | Cruel intentions | 0,5 | |
| 23 | - | Sigourney Weaver | Alien | 0,5 | |
| 24 | - | Harrison Ford | Indiana Jones and the Temple of Doom | 0,5 | |
| 25 | - | Demi Moore | Ghost | 0,5 | |
| 26 | - | Val Kilmer | Top secret! | 0,5 | |
| 27 | - | Bette Midler | Beaches | 0,5 | |
| 28 | - | Diane Keaton | Manhattan murder mystery | 0,5 | |
| 29 | - | Thomas Jane | The velocity of Gary | 0,5 | |
| 30 | - | William L.Peterson | To live & die in L.A. | 0,5 | |
| 31 | - | Maggie Smith | A room with a view | 0,5 | |
| 32 | - | Kathleen Turner | A serial mom | 0,5 | |
| 33 | - | River Phoenix | My own private Idaho | 0,5 | |
| 34 | - | Haley Joel Osment | The six sense | 0,5 | |
| 35 | - | Neve Campbell | Scream | 0,5 | |
| 36 | - | Courteney Cox | Friends | 0,5 | |
| 37 | - | Guy Pearce | The adventures of Priscilla, Queen of the Desert | 0,5 | |
| 38 | - | Judi Dench | Chocolat | 0,5 | |
| 39 | - | Marilyn Monroe | Some like it hot | 0,5 | |
| 40 | - | Krystyna Janda | Przes³uchanie | 0,5 | |
| 41 | - | Ben Affleck | Armageddon | 0,5 | |
| 42 | - | Matt LeBlanc | Friends | 0,5 | |
| 43 | - | Michael Biehn | Terminator | 0,5 | |
| 44 | - | Jim Carrey | Liar liar | 0,5 | |
| 45 | - | Skeet Ulrich | Touch | 0,5 | |
| 46 | - | Jennifer Aniston | Friends | 0,5 | |
| 47 | - | Goldie Hawn | The first wives club | 0,5 | |
| 48 | - | Thomas Gibson | Love & human remains | 0,5 | |
| 49 | - | Micha³ ¯ebrowski | WiedŸmin | 0,5 | |
| 50 | - | Madonna | Evita | 0,5 | |
| 51 | - | Louis De Funes | Le gendarme en balade | 0,5 | |
| 52 | - | Richard Gere | Breathless | 0,5 | |
| 53 | - | Gillian Anderson | The X-files | 0,5 | |
| 54 | - | Lara Flynn Boyle | Men in black II | 0,5 | |
| 55 | - | Patrick Swayze | Ghost | 0,5 | |
| 56 | - | Stefano Dionisi | Rose | 0,5 | |
| 57 | - | Jude Law | Wilde | 0,5 | |
| 58 | - | Cher | Suspect | 0,5 | |
| 59 | - | Brendan Fehr | Perfect little angels | 0,5 | |
| 60 | - | Joan Cusack | Working girl | 0,5 | |
| 61 | - | Rupert Everett | My best friend's wedding | 0,5 | |
| 62 | - | Michael J.Fox | Back to the future | 0,5 | |
| 63 | - | A.Martinez | One night stand | 0,5 | |
| 64 | - | Brendan Fraser | With honors | 0,5 | |
| 65 | - | Casper Van Dien | Modern vampires | 0,5 | |
| 66 | - | Mathieu Kassovitz | Le fabuleux destin d'Amélie Poulain | 0,5 | |
| 67 | - | Rupert Graves | Maurice | 0,5 | |
| 68 | - | Sally Field | Steel magnolias | 0,5 | |
| 69 | - | Al Pacino | Scent of a woman | 0,5 | |
| 70 | - | Cathy Bates | Titanic | 0,5 | |
| 71 | - | Rafa³ Maækowiak | Billboard | 0,5 | |
| 72 | - | Brad Renfro | Apt pupil | 0,5 | |
| 73 | - | Will Smith | Enemy of the state | 0,5 | |
| 74 | - | Johnathon Schaech | Poison Ivy II | 0,5 | |
| 75 | - | Josh Charles | Threesome | 0,5 | |
| 76 | - | Josh Hartnett | The virgin suicides | 0,5 | |
| 77 | - | Matthiew Lillard | Scream | 0,5 | |
| 78 | - | Bruce Willis | The sixth sense | 0,5 | |
| 79 | - | Mickey Rourke | Angel heart | 0,5 | |
| 80 | - | Audrey Tautou | Le fabuleux destin d'Amélie Poulain | 0,5 | |
| 81 | - | James Marsden | X-men | 0,5 | |
| 82 | - | Alicia Silverstone | Clueless | 0,5 | |
| 83 | - | Katarzyna Figura | Kiler | 0,5 | |
| 84 | - | Stephen Baldwin | Threesome | 0,5 | |
| 85 | - | Mel Gibson | Bird on the wire | 0,5 | |
| 86 | - | Jonathan Rhys-Meyers | Velvet goldmine | 0,5 | |
| 87 | - | Hugh Grant | Notting Hill | 0,5 | |
| 88 | - | David Schwimmer | Friends | 0,5 | |
| 89 | - | Kevin Spirtas | Green plaid shirt | 0,5 | |
| 90 | - | Michael Pare | Sunset heat | 0,5 | |
| 91 | - | Ashton Kutcher | Dude, where's my car? | 0,5 | |
| 92 | - | Tim Daly | Wings | 0,5 | |
| 93 | - | Carrie Fisher | Star wars | 0,5 | |
| 94 | - | Jeff Griggs | Breaking point | 0,5 | |
| 95 | - | Stephane Ferrara | Mon bel amour | 0,5 | |
| 96 | - | Edward Norton | Fight Club | 0,5 | |
| 97 | - | Kerr Smith | Final destination | 0,5 | |
| 98 | - | Artur ¯mijewski | Trzy dni do wyroku | 0,5 | |
| 99 | - | Jason Flemyng | Alive & kicking | 0,5 | |
| 100 | - | Guillaume Depardieu | Pola X | 0,5 | |
DROPPING OUT OF THE CHART THIS COUNT: | |||||
my e-mail: sworld@priv2.onet.pl © since year: 1986 |