|
Alpine Valley Night
12-July-1984 Alpine Valley Music Theater, East Troy, Wisconsin
Total Running Time: 228.14
| Disc 1 (76:01) | Disc 2 (73:47) | Disc 3 (78:26) |
| 1. Born In The U.S.A. (4:37) | 1. Hungry Heart (4:17) | 1. Born To Run (4:53) |
| 2. Prove It All Night (5:19) | 2. Dancing In The Dark (4:53) | 2. Street Fighting Man (3:39) |
| 3. Out In The Street (6:13) | 3. Cadillac Ranch (5:24) | 3. Medley: Devil With The Blue Dress On (11:38) |
| 4. Atlantic City (8:55) | 4. Sherry Darling (6:24) | 4. No Surrender - Band Version (5:41) |
| 5. Open All Night (5:21) | 5. No Surrender - Acoustic Version (5:06) | 5. Darkness On The Edge Of Town (6:35) |
| 6. The River (5:49) | 6. Man At The Top (5:52) | 6. Used Cars (3:19) |
| 7. Darlington County (5:03) | 7. Pink Cadillac (3:57) | 7. Fire (3:58) |
| 8. Glory Days (6:15) | 8. Bobby Jean (4:01) | 8. Be True (4:46) |
| 9. The Promised Land (8:36) | 9. Backstreets (10:39) | 9. My Father's House (5:36) |
| 10. Used Cars (3:44) | 10. Rosalita (Come Out Tonight) (12:58) | 10. Tenth Avenue Freeze-Out (4:41) |
| 11. My Hometown (4:50) | 11. Jungleland (10:14) | 11. I'm Bad, I'm Nationwide (3:06) |
| 12. Badlands (5:13) | 12. I Fought The Law (2:46) | |
| 13. Thunder Road (6:04) | 13. I'm A Rocker (4:06) | |
| 14. Woolly Bully (2:44) | ||
| 15. Sugarland (3:18) | ||
| 16. Factory (2:24) | ||
| 17. Drift Away (5:14) |
Notes:
Disc 3: Track 4 Civic Center, St. Paul, MN, 29-Jun-84
Disc 3: Tracks 5, 6, 7 Alpine Valley Music Theater, East Troy, WI, 13-Jul-84
Disc 3: Track 8 Capital Center, Landover, MD, 26-Aug-84
Disc 3: Tracks 9, 10 The Spectrum, Philadelphia, PA, 14-Sept-84
Disc 3: Track 11 The Spectrum, Philadelphia, PA, 15-Sept-84
Disc 3: Track 12 The Spectrum, Philadelphia, PA, 18-Sept-84
Disc 3: Tracks 13, 14 Tacomadome, Tacoma, WA, 19-Oct-84
Disc 3: Track 15 Bob Devaney Sports Center, Lincoln, NE, 18-Nov-84
Disc 3: Track 16 Reunion Arena, Dallas, TX, 26-Nov-84
Disc 3: Track 17 Mid-South Coliseum, Memphis, TN, 14-Dec-84