WCT Championship (1971-89)


World Championship Tennis was established in 1967 to promote professional tennis and led the way into the open era. It's major singles and doubles championships were held every May among the top eight regular season finishers on the circuit from 1971 until the WCT folded in 1989.

Multiple winners: John McEnroe (5), Jimmy Connors, Ivan Lendl and Ken Rosewall (2).


Year  Winner  Loser  Score
1971  Ken Rosewall  R. Laver  64 16 76 76
1972  Ken Rosewall  R. Laver  46 60 63 67 76
1973  Stan Smith  A. Ashe  63 63 46 64
1974  John Newcombe  B. Borg  46 63 63 62
1975  Arthur Ashe  B. Borg  36 64 64 60
1976  Bjorn Borg  G. Vilas  16 61 75 61
1977  Jimmy Connors  D. Stockton  67 61 64 63
1978  Vitas Gerulaitis  E. Dibbs  63 62 61
1979  John McEnroe  B. Borg  75 46 62 76
1980  Jimmy Connors  J. McEnroe  26 76 61 62
1981  John McEnroe  J. Kriek  61 62 64
1982  Ivan Lendl  J. McEnroe  62 36 63 63
1983  John McEnroe  I. Lendl  62 46 63 67 76
1984  John McEnroe  J. Connors  61 62 63
1985  Ivan Lendl  T. Mayotte  76 64 61
1986  Anders Jarryd  B. Becker  67 61 61 64
1987  Miloslav Mercir  J. McEnroe  60 36 62 62
1988  Boris Becker  S. Edberg  64 16 75 62
1989  John McEnroe  B. Gilbert  63 63 76

 
                                Home Page