|
![]() |
|
|
|
|
![]() |
||||||||||||||||
| 31 Danny Lorenz (N/M) | No. | G | A | A | Time | PP/SH | No. | Offence | Dur | Time | No. | G | A | A | Time | PP/SH | No. | Offence | Dur | Time | 31 Trevor Robins N/M |
| 20 Alan Levers (N/M) | 1 | 16 | 14 | 32 | 55.45 | 8 | Roughing | 2 | 12.10 | 1 | 8 | 12 | - | 20.35 | 32 | Interference | 2 | 15.07 | 35 David Trofimenkoff N/M | ||
| 4 Brent Pope | 2 | 44 | Roughing | 2 | 17.54 | 2 | 28 | 16 | 44 | 45.01 | 28 | Interference | 2 | 18.29 | 2 Doug Searle | ||||||
| 5 Patrick Wallenberg | 3 | 8 | Holding | 2 | 23.14 | 3 | 12 | 28 |
|
54.00 | PP | 4 | Holding | 2 | 28.35 | 4 Rob Donovan | |||||
| 8 Clayton Norris | 4 | 4 | Holding | 2 | 41.31 | 4 | 4 | Slashing | 2 | 48.58 | 6 Kim Ahlroos | ||||||||||
| 10 Randall Weber | 5 | 16 | Hooking | 2 | 46.08 | 5 | 17 | Holding | 2 | 50.29 | 8 Trevor Roenick | ||||||||||
| 11 Greg Hadden (A) | 6 | 77 | Holding | 2 | 49.08 | 6 | 12 | Holding | 2 | 59.01 | X 9 David Struch DND X | ||||||||||
| 14 Frank Evans | 7 | 8 | Slashing | 2 | 53.14 | 7 | 12 Maurizio Mansi | ||||||||||||||
| 16 Claude Savoie | 8 | 8 | 16 Steve Thornton | ||||||||||||||||||
| 17 PC Drouin | 9 | 9 | 17 Mark Kolesar | ||||||||||||||||||
| 19 Steve Moria | 10 | 10 | 19 Mike Barrie | ||||||||||||||||||
| 21 Ashley Tait | 11 | 11 | 21 Ian McIntyre | ||||||||||||||||||
| X 22 Paul Adey DND* X | 12 | 12 | 25 Ritchie Bronilla | ||||||||||||||||||
| 24 Jimmy Drolet | 13 | 13 | 28 Vezio Sacratini | ||||||||||||||||||
| 32 Joel Poirier (C) | 14 | 14 | 44 Paul Rushforth | ||||||||||||||||||
| X 42 Paul Moran DND* X | 15 | 15 | |||||||||||||||||||
| 44 Barry Nieckar (A) | 16 | 16 | |||||||||||||||||||
| 55 Darren Maloney | 17 | 17 | |||||||||||||||||||
| 72 Lee Jinman | 18 | 18 | |||||||||||||||||||
| 77 Calle Carlsson |
|
||||||||||||||||||||
|
|
|
|
|
||||||||||||
| 1 | 2 | 3 | F | 1 | 2 | 3 | F | PANTHERS | Claude Savoie | REFEREE | Boniface | ||||
| PANTHERS | 0 | 0 | 1 | 1 | PANTHERS | 15 | 10 | 13 | 38 | KNIGHTS | Vezio Sacratini | LINESMAN | Thompson | ||
| KNIGHTS | 0 | 1 | 2 | 3 | KNIGHTS | 9 | 13 | 11 | 33 | LINESMAN | Norcott | ||||
* Did Not Dress
Notes:
The Panthers wore their home kit for this game and London wore their
away strip. London's home kit had turned up, but was in kids sizes.