|
![]() |
|
|
|
|
![]() |
||||||||||||||||
| 1 Mika Pietila (N/M) | No. | G | A | A | Time | PP/SH | No. | Offence | Dur | Time | No. | G | A | A | Time | PP/SH | No. | Offence | Dur | Time | 21 Joe Watkins N/M |
| 30 Petter Sandstrom (N/M) | 1 | 34 | 72 | 27 | 3.20 | 72 | Boarding | 2 | 11.18 | 1 | 3 | 10 | 9 | 5.35 | 36 | Tripping | 2 | 9.10 | 36 Brian Greer N/M | ||
| 2 Jim Paek | 2 | 19 | 15 | - | 7.58 | 34 | HiStick | 2 | 12.44 | 2 | 16 | 24 | 27 | 39.01 | 16 | Slashing | 2 | 20.33 | 2 Mark Matier | ||
| 4 Marc Hussey (A) | 3 | 49 | 17 | 7 | 9.24 | PP | 19 | Interference | 2 | 30.33 | 3 |
|
9 | Hooking | 2 | 50.33 | 3 Mike McBain (C) | ||||
| 7 Eric Charron | 4 | 17 | - | - | 9.52 | 18 | Interference | 2 | 56.14 | 4 | 3 | Misconduct | 10 | 53.45 | 5 Trevor Burgess | ||||||
| 11 Greg Hadden (A) | 5 | 49 | 7 | - | 15.24 | 5 | 9 David Struch | ||||||||||||||
| 13 Dody Wood | 6 | 27 | 15 | 13 | 38.42 | 6 | 10 Brad Peddle | ||||||||||||||
| 15 Briane Thompson | 7 | 49 | 11 | 17 | 40.32 | 7 | 12 Darren Hurley (A) | ||||||||||||||
| 17 Jason Elders | 8 | 8 | 14 Steve O'Rourke | ||||||||||||||||||
| 18 Kristian Taubert | 9 | 9 | 16 Dan Ceman (A) | ||||||||||||||||||
| 19 Scott Allison | 10 | 10 | 19 Joe Ciccarello | ||||||||||||||||||
| 27 Mark Cadotte | 11 | 11 | 24 Teri Arkiomaa | ||||||||||||||||||
| 66 John Purves (C) | 12 | 12 | X 25 Greg Owen DND* X | ||||||||||||||||||
| X 42 Paul Moran DND* X | 13 | 13 | 27 Jonathan Delisle | ||||||||||||||||||
| X 44 Barry Nieckar (A) DND* X | 14 | 14 | 29 Scott Kirton | ||||||||||||||||||
| 49 Jason Clarke | 15 | 15 | 42 Corey Spring | ||||||||||||||||||
| 72 Lee Jinman | 16 | 16 | X 51 Christian Gosselin DND* X | ||||||||||||||||||
| 17 | 17 | ||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||
* Did Not Dress
|
|
|
|
|
||||||||||||
| 1 | 2 | 3 | F | OT | 1 | 2 | 3 | F | OT | PANTHERS | Jason Clarke | REFEREE | Kirkham | ||
| PANTHERS | 5 | 1 | 1 | 7 | PANTHERS | 17 | 14 | 9 | 40 | VISITORS | Dan Ceman | LINESMAN | Coenen | ||
| VISITORS | 1 | 1 | 0 | 2 | VISITORS | 11 | 17 | 10 | 38 | LINESMAN | Staniforth | ||||
Notes:
1 Mika Pietila and 36 Brian Greer started in nets. The Panthers' starting forward lines were Cadotte/Jinman/Purves, Elders/Hadden/Clarke, Allison/Thompson/Wood. The Panthers' starting defensive lines were Charron/Paek, Hussey/Taubert. Regular D-man 15 Briane Thompson played as a centre for this game to cover the suspended 44 Barry Nieckar.
Netminder 36 Brian Greer's Tripping penalty at 9.10 was conceded when he slashed a Panthers player passing the crease. It was sat out by 14 Steve O'Rourke.
At 15.24 after Bees netminder 36 Brian Greer had conceded 5 goals, he was pulled in favour of 21 Joe Watkins. Possibly the earliest pulling of a netminder ever seen at the NIC in Superleague competition.
At 23.33 a penalty shot was awarded after 2 Jim Paek hauled down 9 David Struch. Interference was given, but Struch was foiled by netminder 1 Mika Pietila.
At 52.45 the Bees had a goal disallowed as the net had been knocked momentarily off its moorings. It landed back in place before the puck when in, but the goal was washed anyway.
Bees Captain 3 Mike McBain's 10 minute Misconduct penalty at 53.45 resulted
when he told Kirkham exactly what he thought of the call to disallow the
goal.