|
![]() |
|
|
|
|
![]() |
||||||||||||||||
| 30 Stevie Lyle N/M | No. | G | A | A | Time | PP/SH | No. | Offence | Dur | Time | No. | G | A | A | Time | PP/SH | No. | Offence | Dur | Time | X 1 Alexander Yeremenko N/M X |
| 33 Mike Torchia N/M | 1 | 25 | 19 | 11 | 36.21 | PP | 22 | Interference | 2 | 21.02 | 1 | 21 | 4 | - | 6.14 | 35 | Hooking | 2 | 28.54 | 31 Vitaly Yeremaev N/M | |
| 7 Paul Ferone | 2 | 23 | 34 | - | 52.01 | 10 | XCheck | 2 | 31.13 | 2 | 10 | 6 | - | 11.26 | 6 | Slashing | 2 | 35.49 | 39 Mikhall Shtalenkov N/M | ||
| X 8 Russell RichardsonDND* X | 3 | 11 | 25 | 19 | 54.51 | PP | 3 | 24 | 17 | - | 12.07 | 34 | HoldStick | 2 | 53.20 | 2 Marat Davydov | |||||
| 10 Dan Preston | 4 | 4 | 16 | - |
|
14.36 | 3 Alexander Yudin | ||||||||||||||
| 11 Trevor Gallant | 5 | 5 | 21 | 4 | 8 | 22.29 | 4 Oleg Orekhovski | ||||||||||||||
| 15 Mike Morin (A) | 6 | 6 | 27 | 34 | - | 23.25 | 6 Ilya Nikulin | ||||||||||||||
| 16 Rob Wilson | 7 | 7 | X 7 Andrei Razin DND* X | ||||||||||||||||||
| 17 Dwight Parrish | 8 | 8 | 8 Alexey Trostchinsky (A) | ||||||||||||||||||
| 19 Mark Bultje | 9 | 9 | 10 Mikhall Ivanov | ||||||||||||||||||
| 21 Joe Busillo | 10 | 10 | 12 Alexander Kuvaldin | ||||||||||||||||||
| 22 Ivan Matulik (C) | 11 | 11 | 13 Yevgany Gribko | ||||||||||||||||||
| 23 Pierre Allard | 12 | 12 | 16 Andrei Skopintaev | ||||||||||||||||||
| 25 Russ Romaniuk | 13 | 13 | 17 Alexander Nizhivijs | ||||||||||||||||||
| 27 Joe Carderelli | 14 | 14 | 21 Alexander Savtchenkov | ||||||||||||||||||
| 34 Kayle Short | 15 | 15 | 24 Yevgeni Lapin | ||||||||||||||||||
| 77 Kris Miller (A) | 16 | 16 | 26 Ravil Yakubov (K) | ||||||||||||||||||
| 17 | 17 | 27 Alexei Kudashov (A) | |||||||||||||||||||
| 18 | 18 | 29 Alexei Terestchenko | |||||||||||||||||||
| 19 | 19 | X 30 Alexander Stepanov DND* X | |||||||||||||||||||
| 20 | 20 | 33 Roman Zolotov | |||||||||||||||||||
| 21 | 21 | 34 Sergei Vyshedkevitch | |||||||||||||||||||
| 22 | 22 | 35 Denis Kartsev | |||||||||||||||||||
|
|
36 Dmitri Semenov | ||||||||||||||||||||
| X 38 Dmitri Starostenko DND* X | |||||||||||||||||||||
| X Igor Mirnov DND* X | |||||||||||||||||||||
|
|
|
|
|
||||||||||||
| 1 | 2 | 3 | F | OT | 1 | 2 | 3 | F | OT | STORM | Russ Romaniuk | REFEREE | Hanson | ||
| STORM | 0 | 1 | 2 | 3 | STORM | 5 | 10 | 10 | 25 | VISITORS | A. Savtchenkov | LINESMAN | Kerry | ||
| VISITORS | 4 | 2 | 0 | 6 | VISITORS | 15 | 7 | 4 | 26 | LINESMAN | Folka | ||||
* Did Not Dress
Notes:
33 Mike Torchia and 39 Mikhall Shtalenkov started in nets. This was virtually a non-contact game, although a lot of us spent the whole game waiting for 23 Pierre Allard and 35 Denis Kartsev to have a punch up as they were having a go at each other every time they came together on the ice. It never happened in the end though. 30 Alexander Stepanov did not dress for this game as he'd damaged his hand on Ron Shudra in the previous game against the Steelers.
Dynamo Moscow's fourth goal at 14.36 was actually an own goal scored by 16 Rob Wilson. 16 Andrei Skopintaev sent a shot wide at Wilson who tried to control it with his stick, but instead pulled off the perfect deflection to bury the puck in the bottom right hand corner of the net past an appalled 33 Mike Torchia. The announcement that the goal had been scored by number 16 caused some amusement as it appeared for a moment that the guy on the microphone was taking the smeg out of Wilson.
Having ended the 1st period 4-0 up, Dynamo Moscow rested netminder 39 Mikhall Shtalenkov and replaced him with 31 Vitaly Yeremaev from the start of the second period.
The Storm replaced netminder 33 Mike Torchia with 30 Stevie Lyle at 30.28. This was probably due to the two men sharing the netminding duties in this friendly rather than because of Torchia's performance. Torchia obviously wasn't happy with himself however as he walked straight to the dressing room, angrily throwing his stick down at the bench as he passed.
The Storm goal at 52.01 was daylight robbery. Dynamo Moscow actually scored at the other end, an attacker roofing a shot over the netminder's head, hitting the crossbar and dropping down the centre of the goal to bounce about an inch behind the line. However, it landed on its edge and bounced forward back out of the goal again and the goal judge didn't give the goal. The Dynamo players were still celebrating the phantom goal when 23 Pierre Allard went on a breakaway to the other end, largely unharrassed by any defenders, and slotted the one on one past their netminder.
Guestbook Comments
Name: Girl In A '32' Shirt
Homepage: http://www.pantherslair.co.uk
Homepage Title: Panthers' Lair
The Hockey Shirt You Wear: Poirier '32' Panthers' Home
shirt
ICQ Number: 35727919
Location: Beside the last game stick of Niffty#24
Sent: 12.19 - mon 31 dec 2001
Went to see the Dynamo Moscow v Storm on Saturday. My main comment about the Storm game is that it was NON-CONTACT !!! What is that about ??? After we get a checkfest against them with players flying into the home bench, Sheffield get the softer approach and Storm don't get touched at all ! Very odd.
Dynamo went 4-0 up and rested their top N/M after the first period. Rob Wilson scored a cracking own goal for one of them. Poor Torchy had a mare, but he faced 15 shots in the first period alone (16, if you count Wilson's). Incidentally, 39 Shtalenkov is the 11-year-NHL veteran netminder. He is also the guy we were against for the whole of our game, Storm only faced him for one period and the Steelers didn't see him at all. Just thought I'd mention that.
Funny thing, after that the Storm actually outshot Moscow for the last two periods. Storm look good going forward I have to say, but its their defence that lets them down and neither of their netminders seem to be Gamewinners, although they are both capable.
The Storm's second goal was daylight robbery too as it was scored while the Dynamo players were celebrating a goal that wasn't given at the other end. I had a great view of the puck hitting the crossbar, dropping behind the line, landing on its edge and bouncing the opposite direction back out again. I could see about an inch of white between puck and line when it bounced.
But it was a great, skillful game though. Not many penalties
and thankfully no random acts of stick-based violence.