|
| denomination | butterfly depicted | issue specification | |||||||
| A | B | C | D | E | F | G | H | ||
| 10c | Salamis temora | a | a | a | a | a | x | x | x |
| 10c | Danaus limniace | x | x | x | x | x | a | x | x |
| 20c | Stugeta mormorea | a | a | a | a | a | x | x | x |
| 40c | Graphium ridleyanus | a | a | a | a | a | x | x | x |
| 50c | Graphium ridleyanus | x | x | x | x | x | a | c | a |
| Le. 1 | Papilio bromius | a | a | a | a | a | a | x | x |
| Le. 2 | Iterus zalmoxis | a | a | a | a | a | a | x | x |
| Le. 3 | Cymothoe sangaris | a | a | a | a | x | x | x | x |
| Le. 3 | Graphium ridleyanus | x | x | c | a | a | x | x | x |
| Le. 5 | Graphium tynderaeus | a | a | x | x | x | a | x | x |
| Le. 9 | Cymothoe sangaris | x | x | a | a | a | x | x | x |
| Le. 10 | Graphium policenes | a | a | x | x | x | a | x | x |
| Le. 12 | Salamis temora | x | x | a | a | x | x | x | x |
| Le. 16 | Stugeta mormorea | x | x | a | a | x | x | x | x |
| Le. 20 | Tanuetheira timon | a | a | x | x | x | a | x | x |
| Le. 25 | Danaus limniace | a | a | x | x | x | x | x | x |
| Le. 30 | Papilio hesperus | a | a | x | x | x | x | x | x |
| Le. 30 | Cymothoe sangaris | x | x | x | x | x | a | x | x |
| Le. 45 | Charaxes smaragdalis | a | a | x | x | x | x | x | x |
| Le. 50 | Salamis temora | x | x | x | x | x | a | c | a |
| Le. 60 | Charaxes lucretius | a | a | x | x | x | a | x | x |
| Le. 75 | Antanartia delius | a | a | x | x | x | x | x | x |
| Le. 80 | Stugeta mormorea | x | x | x | x | x | a | c | a |
| Le.100 | Abisara talantus | a | c | x | x | x | a | x | x |
| Le.300 | Papilio hesperus | x | x | x | x | x | a | c | a |
| Issue specification column heading letters indicate: | |
| A | Sierra Leone in black, Perforation 14 without imprint date. |
| B | Sierra Leone in black, Perforation 12 without imprint date. |
| C | Sierra Leone in black, Perforation 14 with imprint date 1989 at foot. |
| D | Sierra Leone in black, Perforation 12.5 x 11.5 with imprint date 1989 at foot and a larger perf hole every 6th hole both vertically & horizontally |
| E | Sierra Leone in black, Perforation 12 with imprint date 1989 at foot. |
| F | Sierra Leone in blue, Perforation 14 with imprint date 1990 at foot. |
| G | Sierra Leone in blue, Perforation 12.5 x 11.5 with imprint date 1990 at foot and a larger perf hole every 6th hole both vertically & horizontally |
| H | Sierra Leone in blue, Perforation 12 with imprint date 1990 at foot. |
| Key to identification Indicators: | |
| a | An example of stamp in this specification has been seen by author. |
| c | An example of stamp in this specification has not been seen by author but is listed in Stanley Gibbons Part 1 (British Commonwealth) Catalogue. |
| x | An example of stamp in this specification has not been seen by author and is not listed in Stanley Gibbons Part 1 (British Commonwealth) Catalogue either. |
Alternative Latin names for some of the butterflies exist as follows:
Stugeta mormorea is also known as Iolaus marmorea
Iterus zalmoxis is also known as Papilio zalmoxis
Tanuetheira timon is also known as Iolaus timon
Click here to go back to top of page