|
UGANDA TYPES
| denomination | butterfly depicted | issue specification | ||
(Shillings) |
A |
B |
C |
|
| 5 | Aphniolaus pallene | a | x | x |
| 10 | Hewitsonia boisduvali | a | a | x |
| 20 | Euxanthe wakefieldi | a | a | c |
| 30 | Papilio echerioides | a | a | x |
| 40 | Acraea semivitrea | a | a | x |
| 50 | Colotis antevippe | a | x | a |
| 70 | Acraea perenna | a | a | x |
| 90 | Charaxes cynthia | a | a | x |
| 100 | Euphaedra neophron | a | a | a |
| 150 | Cymothoe beckeri | a | a | x |
| 200 | Vanessula milca | a | a | a |
| 400 | Mimacraea marshalli | a | x | a |
| 500 | Axiocerses amanga | a | x | a |
| 1000 | Precis hierta | a | x | a |
| 2000 | Precis hierta | x | a | c |
| 3000 | Euphaedra eusemoides | x | a | x |
| 4000 | Acraea natalica | x | a | x |
| 5000 | Euphaedra themis | x | a | x |
| Issue specification column heading letters indicate: | |
| A | Uganda in black, Perforation 14 without imprint date. |
| B | Uganda in blue, Perforation 14 without imprint date. |
| C | Uganda in black, Perforation 14 with imprint date 1991 at foot. |
| Key to identification Indicators: | |
| a | An example of stamp in this specification has been seen by author. |
| c | An example of stamp in this specification has not been seen by author but is listed in Stanley Gibbons Part 1 (British Commonwealth) Catalogue. |
| x | An example of stamp in this specification has not been seen by author and is not listed in Stanley Gibbons Part 1 (British Commonwealth) Catalogue either. |
Click here to go back to top of page