|
Squall Leonhart
______________________________________________________________________
| Name of Weapon | Cost | Requirements |
|_________________|_______|___________________________________________|
| Revolver | 100 | 6x Magic Stone Fragment |
| | | 2x Screw |
|_________________|_______|___________________________________________|
| Keer Straight | 200 | 1x Steel Pipe |
| | | 4x Screw |
|_________________|_______|___________________________________________|
| Cutting Trigger | 400 | 1x Mesemerize Blade |
| | | 8x Screw |
|_________________|_______|___________________________________________|
| Flame Tan | 600 | 1x Friend Killer Blade |
| | | 1x Turtle Shell |
| | | 4x Screw |
|_________________|_______|___________________________________________|
| Lance of Slit | 800 | 1x Bone of Eerie Dragon |
| | | 2x Red Fang |
| | | 12x Screw |
|_________________|_______|___________________________________________|
| Crime and | 1000 | 1x Kitchen Knife |
| Penalty | | 2x Fragment of Stars |
| | | 1x Turtle Shell |
| | | 8x Screw |
|_________________|_______|___________________________________________|
| Lion Heart | 2000 | 1x Adamantium |
| | | 4x Dragon Fang |
| | | 12x Wave Bullets |
|_________________|_______|___________________________________________|
Trademark Attacks [when trigger correctly!]
Gunblade ---:> Rough Divide
Keer Straight ---:> Fatal Circle
Lance of Slit ---:> Blasting Zone
Lion Heart ---:> End of Heart (Lion Heart)
Details on getting the Lion heart are in my guide!
Zell Dincht
______________________________________________________________________
| Name of Weapon | Cost | Requirments |
|_________________|_______|___________________________________________|
| Metal Knuckle | 100 | 1x Hire Fish |
| | | 4x Magic Stone Fragment |
|_________________|_______|___________________________________________|
| Maverick | 200 | 1x Dragon Uroko |
| | | 1x Spider's Web |
|_________________|_______|___________________________________________|
| Gauntlet | 400 | 1x Dragon's Skin |
| | | 1x Fighting Spirit Fragment |
|_________________|_______|___________________________________________|
| Ehrgeiz | 800 | 1x Adamantium |
| | | 4x Dragon Skin |
| | | 1x Fighting Spirit Fragment (something like fury fragment?) |
|_________________|_______|___________________________________________|
Rinoa Heartily
______________________________________________________________________
| Name of Weapon | Cost | Requirements |
|____________________|_______|________________________________________|
|Round Moon Circle | 100 | 3x Magic Stone Fragment |
|____________________|_______|________________________________________|
| Valkyrie | 200 | 1x Feather Cutting Wind |
| | | 1x Magic Stone |
|____________________|_______|________________________________________|
| Rising Sun | 400 | 1x Nokogiri's Edge (Saw blade)|
| | | 8x Screw |
|____________________|_______|________________________________________|
| Cardinal | 600 | 1x Cocotrice Feather |
| | | 1x Mesemerize Blade |
| | | 1x Sharp spike |
|____________________|_______|________________________________________|
| Shooting Star | 1000 | 2x Windmill |
| | | 1x Revive Ring |
| | | 1x Force Armlet |
| | | 2x Energy Crystal|
|____________________|_______|________________________________________|
Desperation Attacks:
Angelo Rush -----:> Intial Attack [one foe]
Angelo Recover -----:> Pet Magazine Volume No. 2
Angelo Strike -----:> Pet Magazine Volume No. 1
Angelo Cannon -----:> Intial Attack [all foes]
Angelo Invincible Moon -----:> Pet Magazine Volume No. 3
Angelo Reverse -----:> Pet Magazine Volume No. 4
Angelo Search -----:> Pet Magazine Volume No. 5
Angelo Wishing Star -----:> Pet Magazine Volume No. 6
Vary -----:> ?????
Quistis Trepe
______________________________________________________________________
| Name of Weapon | Cost | Requirements |
|___________________|________|________________________________________|
| Chain Whip | 100 | 2x Magic Stone Fragment |
| | | 1x Spider String |
|___________________|________|________________________________________|
| Sleeping Tear | 200 | 2x Magic Stone |
| | | 1x Sharp Tail |
|___________________|________|________________________________________|
| Red Scorpion | 400 | 2x Ochu Tentacle |
| | | 2x Dragon Skin |
|___________________|________|________________________________________|
| Save The Queen | 800 | 2x Molboro's Tentacles |
| | | 4x Sharp spike |
| | | 4x Energy Crystal|
|___________________|________|________________________________________|
Desperation Attacks:
____________________________________________________________
| | | |
| Laser Eye | Micro Missile | Ray Bomb |
| Super Vibration | Boiling Liquid | Shockwave Pulser |
| Thunder Strike | Gatling Gun | |
| Level ?? Death | Fire Breath | |
| Detonator | Homing Laser | |
| Aqua Breath | Mighty Guard | |
|___________________|___________________|___________________|
Irvine Kineas
______________________________________________________________________
| Name of Weapon | Cost | Requirements |
|___________________|__________|______________________________________|
| Variant | 100 | 1x Steel Pipe |
| | | 4x Screw |
|___________________|__________|______________________________________|
| Yurishizu ?? | 200 | 1x Steel Pipe |
| | | 1x Bomb Fragment |
| | | 2x Screw |
|___________________|__________|______________________________________|
| Bismark | 400 | 1x Steel Pipe |
| | | 4x Dynamo Rock |
| | | 8x Screw |
|___________________|__________|______________________________________|
| Exactor | 800 | 2x Dino battle |
| | | 1x Moon Stone |
| | | 2x Star Fragment |
| | | 18x Screw |
|___________________|__________|______________________________________|
Desperation Attacks:
_______________________________________________
| Normal Shot | Canister Shot |
| Group Shot | Quake Shot |
| Dark Shot | Armor Shot |
| Flame Shot | Hyper Shot |
|_______________________|______________________|
Selphie Timett
______________________________________________________________________
| Name of Weapon | Cost | Requirements |
|_______________________|_________|___________________________________|
| Flail | 100 | 2x Magic Stone Fragment |
| | | 1x Bomb Fragment |
|_______________________|_________|___________________________________|
| Morning Star | 200 | 2x Iron Sphere |
| | | 1x spike|
|_______________________|_________|___________________________________|
| Crescent Wish | 400 | 1x Fire Dragon Claw |
| | | 1x Life Ring |
| | | 4x Sharp spike |
|_______________________|_________|___________________________________|
| Dream Kettle | 1,000 | 1x Admantium |
| | | 3x Star Fragment |
| | | 2x Charm Claw |
|_______________________|_________|___________________________________|
====================
SPECIAL MOVES
====================
These are the returning Limit Breaks of Final Fantasy VII. Once your
character was low on his/her HP or having Aura cast on him/her. The
character will reveal their desperation move [shown the example below]
It will only appears in critical conditions.
____________
E.g. | Attack |> |--> Special Move
| Magic |
| G.F |
| Draw |
|___________|
Next you will see light coming out from the character's body and thus
resulting the character's special trademark.
=======================================================================
Squall Leonhart
=======================================================================
A box like the one on the right will |
be shown on the lower part of the | ________________________
screen. Next you will see beams of | | |<<<<| |
right to left. Press R1 once it | |______|<<<<|___________|
reaches shaded section. Then you |
will view the hit made by you. If | Once the box hit the |<<|
you have done correctly, you will | area, press R1 to trigger.
next have a chance of Squall doing |
another sword slash.. about 1/6 chance |
if you asked me. Affects only one |
opponent. |
Squall will use different "additional" |
techniques when his gunblade is upgraded |
|
========================================================================
Zell Dincht
========================================================================
I myself love doing Zell's special moves as you can input the way you
wanted Zell to brawl. His special move is quite similar Tifa's limit
break, but in a different way. First you have to input keys and Zell
will do the specific move like for example: Forward, Back, Circle You
will see a time bar at the south-east corner. Zell will immediately
stop if you failed to input the keys in the certain time. Affects only
one opponent. Zell can get new limit breaks by reading fighting manuals,
one is obtained by defeating Edea at the end of Disc 2. Here is
the pattern on using Zell's Specials:
1. Zell will do his Rush Fists.
2. Next a box containing the input of keys will appear. Enter any of
these combinations before ending of Zell's Rush Fists.
3. Now you will unleash the chosen up and chain it again until the time
has reached 00:00
4. Note that you need to chain up within the given time and time will
flick.
-----------------------------------------------------------------------
| Name of Moves | Button Configuration | Volume |
-----------------------------------------------------------------------
| Rush Punch | Circle, X | Intial Attack |
| Head Shock | Forward, Back | Intial Attack |
| Heel Drop | Down, Up | Intial Attack |
| Mach Kick | Back, Back, Circle | Intial Attack |
| Dolphin Blow | L1, R1, L1, R1 | Warrior Guide 001 |
| Meteo Strike | Down, Circle, Up, Circle | Warrior Guide 002 |
| Burning Rave | Down, Down, Down, Down, Circle | Intial Attack |
| Meteo Blast | Up, X, Down, Triangle, Circle | Warrior Guide 003 |
| Different Beat | Triangle, Square, X, Circle, Up| Warrior Guide 004 |
| Final Heaven | Up, Forward, Down, Back, | Warrior Guide 005 |
| | Triangle | |
|________________|________________________________|___________________|
========================================================================
Irwine Kinneas
========================================================================
Irwine's Special is even more fun to |
do. Firstly, you have to buy bullets | __________
or make bullets. His limit breaks | | Bullets |
requires bullets. No Limit breaks when | | no. |
you do not have bullets in hand. Just | |__________|
simply press R1 to shoot and D-Pad to | _____________
specific which enemy you want to shoot. | |____________|
You have a time limit when doing this |
limit break. Shown on the left. Affects |
one or All opponents. |
Irwine's special moves depends on the |
different ammunition in his arsenal. He |
will do more damage with better bullets, |
you need to have mastered Ifrit's "Make |
Bullets" skill. |
========================================================================
Rinoa Heartily
========================================================================
Rinoa's special attacks are also quite |
cool huh. Her dog Angelo has been |
intensively use in battles along with her. |
Her move are rather unique and will do |
all opponents |
She will be able to learn new moves by |
reading magazines on pets. Angelo will |
come to Rinoa's rescue with a charge when |
Rinoa is low on HP. |
========================================================================
Quitsis Trepe
========================================================================
This woman has very damaging special moves |
Her special moves can be obtaining by |
winning battles, stealing from enemies |
using the command [Bundoru] found in the |
Diablo |
|
========================================================================
Selphie Timett
========================================================================
Selphie's special moves solemnly depends |
on the amount of magic that she has | ______________
stocked in her inventory. She has the | | No of Magic |
ability of casting many magic at one time, | | Bolt2 x3 |
for example she will cast 3x Bolt 2 in a | | |
row if she has 3 of that spell in her | | Change |
inventory. I recieved a lot of information | | Decide |
on her | |______________|
Here are some very rare ones: |
Full Cure, Wall,Rapture, The End |
(The end kills all enemies+Bosses!) |
============================================
Laguna Loire
============================================
Well a hot-blooded young man. Laguna seems |
to have only one special move. That is by |
throwing a grenade at opponent, hang onto |
a rope and thus repeating fire at all |
opponents, very damaging |
|
============================================
Kiros Seagul
============================================
I like Kiros' dashing slash with his |
daggers, likes Yuffies Level 3 Limit Break |
2 [Doom of the living and Gauntlet]. He can does about |
a 500+ HP damage in low levels |
|
============================================
Ward Zarback
============================================
I was pretty amazed when I first saw |
Ward's Special Move. Cannot believe a huge |
guy like him and leap so high in mid-air. |
Very incredible and unbelieving! |
|
============================================
Edea
============================================
Edea's special move is basically rather |
automatic. It seems to me that she has |
only one special move. Need more |
information about her special moves |
___________________________________________|