|
In the beginning, there was the GT3 Nine Boards Challenge. The nine major GT3 forums got together and raced off to see who was the best. That was won by the House of GT.
And now there is the GT39B2. This time it suffers from a slight misnomer, in that there's actually 10 boards taking part. But hey, what are YOU going to do about it?
Bigten is a substitute driver for Sudracing. Didi, formerly the captain of gt.de, is a substitute driver for GTN, after illness forced Adelbertz out. Get well soon!
For those of you actually IN the series, you should know by now that time submissions are accepted only in the form of a Private Message to the GTN Admins at the GTNetwork board. Either submit the time yourself or, if you're not a member (why the f*ck not?) get your Captain to submit for you. Deadline is 6pm GMT on the given day.
For those in the series, time submissions must be backed up by a replay - either by Xport/Sharkport, or by sending your memory card to your nearest Replay Verifier after your two races are completed.




















| Race 1 | Driver | Board | Time | Points |
1st ![]() |
jimeez | GTF | 3'41.254 | 30 |
2nd ![]() |
Yannick | Sudracing | 3'41.773 | 28 |
3rd
| jbrennan | Racing-Line | 3'41.793 | 26 |
| 4th | DES L1M | Racing-Line | 3'41.946 | 24 |
| 5th | Michael | GTWeb | 3'42.312 | 22 |
| 6th | Red Eye Racer | GT3Times | 3'42.628 | 20 |
| 7th | SiR_Honda | GTPlay | 3'42.737 | 18 |
| 8th | Max E. | GT3Times | 3'43.296 | 16 |
| 9th | gpardo | Numbers | 3'43.970 | 14 |
| 10th | VroumVroum | Sudracing | 3'44.447 | 12 |
| 11th | Mistral | GTWeb | 3'44.584 | 10 |
| 12th | Lotus350 | GTPlanet | 3'44.642 | 9 |
| 13th | LaughteranDMirth | Numbers | 3'44.880 | 8 |
| 14th | Rod | GTN | 3'45.032 | 7 |
| 15th | Smoke | GTPlay | 3'49.650 | 5 |
| 16th | Adelbertz | GTN | 3'54.113 | 4 |
| DQ | NoQuarter | GTF | 3'45.381 | 0 |
| DNF | Frustrated Palm Tree | GTPlanet | DNF | 0 |
| DNS | Arco | GT.de | DNS | 0 |
| DNS | falken | GT.de | DNS | 0 |
| Race 2 | Driver | Board | Time | Points |
1st ![]() |
jmr | GTN | 6'42.425 | 30 |
2nd ![]() |
The_Missing_Link | GT3Times | 6'42.881 | 28 |
3rd
| YM | Racing-Line | 6'43.727 | 26 |
| 4th | turbotom | Racing-Line | 6'44.420 | 24 |
| 5th | mirial | GTN | 6'44.808 | 22 |
| 6th | Ben | GTWeb | 6'45.331 | 20 |
| 7th | GT3EMPEROR | GT3Times | 6'46.987 | 18 |
| 8th | Alxx | Sudracing | 6'47.864 | 16 |
| 9th | Bollocks | GTPlanet | 6'48.912 | 14 |
| 10th | Nxt | Sudracing | 6'48.961 | 12 |
| 11th | SlipZtrEm | GTF | 6'49.198 | 10 |
| 12th | Vanquish | GTWeb | 6'50.202 | 9 |
| 13th | Poleman | GTPlay | 6'50.204 | 8 |
| 14th | Sly9 | Numbers | 6'51.038 | 7 |
| 15th | Civic_VTi | GTF | 6'56.959 | 6 |
| 16th | dj_ph | GTPlay | 7'00.018 | 5 |
| DQ | Lotus_350 | GTPlanet | 6'50.344 | 0 |
| DQ | JT | Numbers | 6'50.969 | 0 |
| DNS | FDNY | GT.de | DNS | 0 |
| DNS | razor | GT.de | DNS | 0 |
| Race 3 | Driver | Board | Time | Points |
1st ![]() |
big p | GTN | 13'07.644 | 30 |
2nd ![]() |
Doohan | GT3Times | 13'12.236 | 28 |
3rd
| Pepe c@b | GTWeb | 13'16.358 | 26 |
| 4th | Pricer | GTWeb | 13'16.545 | 24 |
| 5th | Ramon | Racing-Line | 13'17.947 | 22 |
| 6th | Nxt | Sudracing | 13'18.530 | 20 |
| 7th | Vanishingpoint | GTF | 13'22.684 | 18 |
| 8th | Stonewolf | GTF | 13'23.315 | 16 |
| 9th | Maspi | Sudracing | 13'23.538 | 14 |
| 10th | aku313 | Racing-Line | 13'24.013 | 12 |
| 11th | Famine | GTN | 13'24.682 | 10 |
| 12th | Prancing Horse | GTPlanet | 13'26.853 | 9 |
| 13th | Basement Paul | Numbers | 13'28.123 | 8 |
| 14th | Smoke | GTPlay | 13'28.971 | 7 |
| 15th | D.A.M. | GT3Times | 13'34.828 | 6 |
| 16th | American Muscle | Numbers | 13'36.029 | 5 |
| DNF | ButH' | GTPlay | DNF | 0 |
| DNF | Talentless | GTPlanet | DNF | 0 |
| DNS | falken | gt.de | DNS | 0 |
| DNS | galaxie500 | gt.de | DNS | 0 |
| Race 4 | Driver | Board | Time | Points |
1st ![]() |
Taf | GTWeb | 3'01.599 | 30 |
2nd ![]() |
Megabyte | GTN | 3'02.259 | 28 |
3rd ![]() |
Stefounzy | Sudracing | 3'02.590 | 26 |
| 4th | Grandi | GTN | 3'03.213 | 24 |
| 5th | Mistral | GTWeb | 3'03.490 | 22 |
| 6th | Red Eye Racer | GT3Times | 3'04.243 | 20 |
| 7th | Slowpoke | Racing-Line | 3'04.819 | 18 |
| 8th | jbrennan | Racing-Line | 3'04.963 | 16 |
| 9th | ButH' | GTPlay | 3'05.117 | 14 |
| 10th | daan | GT3Times | 3'05.174 | 12 |
| 11th | Polemon | GTPlay | 3'05.481 | 10 |
| 12th | Zero | GTPlanet | 3'05.587 | 9 |
| 13th | Womble | GTF | 3'05.826 | 8 |
| 14th | Sly9 | Numbers | 3'05.897 | 7 |
| 15th | Bouli | Sudracing | 3'07.681 | 6 |
| 16th | Fogelhund | GTF | 3'08.603 | 5 |
| 17th | GT3mich | Numbers | 3'17.468 | 4 |
| DNF | Fury | GTPlanet | DNF | 0 |
| DNS | GT500 | gt.de | DNS | 0 |
| DNS | madbesl | gt.de | DNS | 0 |
| Race 5 | Driver | Board | Time | Points |
1st ![]() |
Morelli | GTWeb | 18'28.771 | 30 |
2nd ![]() |
Mirial | GTN | 18'31.485 | 28 |
3rd ![]() |
Unisia | Racing-Line | 18'33.290 | 26 |
| 4th | GT3EMPEROR | GT3Times | 18'37.099 | 24 |
| 5th | Pedro | Racing-Line | 18'39.401 | 22 |
| 6th | VB | Numbers | 18'40.018 | 20 |
| 7th | Nosfératu | GTPlay | 18'41.719 | 18 |
| 8th | Pricer | GTWeb | 18'41.859 | 16 |
| 9th | WEr GT | GTN | 18'41.989 | 14 |
| 10th | Patclash | Sudracing | 18'42.072 | 12 |
| 11th | D.A.M. | GT3Times | 18'42.496 | 10 |
| 12th | Nasanu | GTF | 18'43.947 | 9 |
| 13th | Rypien | GTF | 18'45.761 | 8 |
| 14th | Sukerkin | Numbers | 18'46.423 | 7 |
| 15th | Bigten | Sudracing | 18'48.676 | 6 |
| 16th | Lotus350 | GTPlanet | 19'02.673 | 5 |
| 17th | Juan Pablo | GTPlay | 19'22.852 | 4 |
| 18th | neon duke | GTPlanet | 19'27.122 | 3 |
| DNS | razor | gt.de | DNS | 0 |
| DNS | Ringohiro | gt.de | DNS | 0 |
"There once was a forum called gt.de..."
| Race 6 | Driver | Board | Time | Points |
| - | Adelbertz | GTN | - | - |
| - | American Muscle | Numbers | - | - |
| - | Audi4000S | GTweb | - | - |
| - | Childrenov2KoRn | GTPlay | - | - |
| - | Civic_VTi | GTF | - | - |
| - | crazyhorse | Numbers | - | - |
| - | Der Alta | GTPlanet | - | - |
| - | IForceV8 | GTN | - | - |
| - | Juan Pablo | GTPlay | - | - |
| - | Made in Holland | GTPlanet | - | - |
| - | Missing_Link | GT3T | - | - |
| - | mr. persistance | GT3T | - | - |
| - | Pepec@b | GTWeb | - | - |
| - | Ramon | Racing-Line | - | - |
| - | Ricardo | Sudracing | - | - |
| - | SlipZtrEm | GTF | - | - |
| - | Xav | Sudracing | - | - |
| - | YM | Racing-Line | - | - |
| DNS | Flinx | GT.de | DNS | 0 |
| DNS | GT500 | GT.de | DNS | 0 |
| Race 7 | Driver | Board | Time | Points |
| - | bobkart | GT3Times | - | - |
| - | Bollocks | GTPlanet | - | - |
| - | Boombexus | GTPlanet | - | - |
| - | Frizzmout | GTPlay | - | - |
| - | Grandi | GTN | - | - |
| - | Jeff | Racing-Line | - | - |
| - | jimeez | GTF | - | - |
| - | JT | Numbers | - | - |
| - | Max E. | GT3Times | - | - |
| - | Mgn | GTPlay | - | - |
| - | Morelli | GTWeb | - | - |
| - | NoQuarter | GTF | - | - |
| - | Ralph | Numbers | - | - |
| - | Ricardo | Sudracing | - | - |
| - | Rod | GTN | - | - |
| - | Taf | GTWeb | - | - |
| - | Unisia | Racing-Line | - | - |
| - | Xav | Sudracing | - | - |
| DNS | Arco | gt.de | DNS | 0 |
| DNS | Ringohiro | gt.de | DNS | 0 |
| Race 8 | Driver | Board | Time | Points |
| - | aku313 | Racing-Line | - | - |
| - | Basement Paul | Numbers | - | - |
| - | Ben | GTWeb | - | - |
| - | bobkart | GT3Times | - | - |
| - | Boombexus | GTPlanet | - | - |
| - | Childrenov2KoRn | GTPlay | - | - |
| - | crazyhorse | Numbers | - | - |
| - | Der Alta | GTPlanet | - | - |
| - | IForceV8 | GTN | - | - |
| - | Jake E. | GT3Times | - | - |
| - | Jeff | Racing-Line | - | - |
| - | jmr | GTN | - | - |
| - | Maspi | Sudracing | - | - |
| - | Michael | GTWeb | - | - |
| - | Nasanu | GTF | - | - |
| - | Nosferatu | GTPlay | - | - |
| - | Stonewolf | GTF | - | - |
| - | VroumVroum | Sudracing | - | - |
| DNS | comrade | GT.de | DNS | 0 |
| DNS | Flinx | GT.de | DNS | 0 |
| Race 9 | Driver | Board | Time | Points |
| - | big p | GTN | - | - |
| - | daan | GT3Times | - | - |
| - | dj_ph | GTPlay | - | - |
| - | Frizzmout | GTPlay | - | - |
| - | Made In Holland | GTPlanet | - | - |
| - | mr. persistance | GT3Times | - | - |
| - | P@ss | GTWeb | - | - |
| - | Patclash | Sudracing | - | - |
| - | Pedro | Racing-Line | - | - |
| - | Stefounzy | Sudracing | - | - |
| - | Sukerkin | Numbers | - | - |
| - | Talentless | GTPlanet | - | - |
| - | turbotom | Racing-Line | - | - |
| - | Rypien | GTF | - | - |
| - | Vanquish | GTWeb | - | - |
| - | VB | Numbers | - | - |
| - | WEr GT | GTN | - | - |
| - | Womble | GTF | - | - |
| DNS | Galaxie500 | GT.de | DNS | 0 |
| DNS | madbesl | GT.de | DNS | 0 |
| Race 10 | Driver | Board | Time | Points |
| - | Alxx | Sudracing | - | - |
| - | Audi4000S | GTWeb | - | - |
| - | DES L1M | Racing-Line | - | - |
| - | Doohan | GT3Times | - | - |
| - | Famine | GTN | - | - |
| - | Fogelhund | GTF | - | - |
| - | Fury | GTPlanet | - | - |
| - | gpardo | Numbers | - | - |
| - | Jake E. | GT3Times | - | - |
| - | LaughteranDMirth | Numbers | - | - |
| - | Megabyte | GTN | - | - |
| - | Mgn | GTPlay | - | - |
| - | P@ss | GTWeb | - | - |
| - | Prancing Horse | GTPlanet | - | - |
| - | SiR_Honda | GTPlay | - | - |
| - | Slowpoke | Racing-Line | - | - |
| - | Vanishing Point | GTF | - | - |
| - | Yannick | Sudracing | - | - |
| DNS | comrade | gt.de | DNS | 0 |
| DNS | FDNY | gt.de | DNS | 0 |
| After Race 3 | Board | Points | Place Change |
1st ![]() |
Racing-Line | 216 | 0 |
2nd ![]() |
GTWeb | 209 | 0 |
3rd
| GTN | 198 | 0 |
| 4th | GT3Times | 182 | 0 |
| 5th | Sudracing | 152 | 0 |
| 6th | Granturismo.com Forums | 110 | 0 |
| 7th | GTPlay | 90 | 0 |
| 8th | Numbers | 80 | 0 |
| 9th | GTPlanet | 49 | 0 |
| 10th | granturismo.de | 0 (withdrawn) | 0 |
After race 5 it looks like it's a straight 4 way fight, with points being exchanged race-by-race between Racing-Line, GTWeb, GTN and GT3Times. GTPlanet are paying the price for four races with only 1 driver finishing, but can easily rein in the next three at the Numbers, GTPlay and GTF. Sudracing? Well, it looks like they're going to be 5th no matter what.
But you never know...