GT Logo

The Gran Turismo 3: A-spec Apocalypse Zone

F1

Formula One

An unnecessary class is introduced into GT, but you may as well make the most of it. 2 for Europe (grrr!), 6 for the rest of the world...

Polyphony P002
Polyphony P002

Polyphony P001
Polyphony P001

F686
F686/M F1 car

F687
F687/S F1 car

F688
F688/S F1 car

F090
F090/S F1 car

F094/H
F094/H F1 car

F094/S
F094/S F1 car

The Stable:
Car Name Market Value* Stock Power** Stock Mass Stock PWR/WPR Maximum Power** Minimum Mass Maximum PWR/WPR
F686/M (NTSC) 1,150,000 926hp 540kg 1714/0.583 - - -/-
F687/S (NTSC) 1,150,000 932hp 540kg 1726/0.579 - - -/-
F688/S (NTSC) 1,200,000 789hp 540kg 1461/0.684 - - -/-
Polyphony 002 (PAL) 1,200,000 789hp 540kg 1461/0.684 - - -/-
F090/S (NTSC) 1,250,000 690hp 540kg 1278/0.783 - - -/-
F094/H (NTSC) 1,000,000 829hp 540kg 1535/0.652 - - -/-
F094/S (NTSC) 3,500,000 790hp 540kg 1463/0.684 - - -/-
Polyphony 001 (PAL) 3,500,000 790hp 540kg 1463/0.684 - - -/-
*Market value is purchase price. For non-purchasable cars, it is garage price x4
**All power values without oil change

Go back to the GT3 car index.
Go back to the GT3 index.