GT Logo

The Gran Turismo 3: A-spec Apocalypse Zone

Subaru

Subaru

A decent selection of Essex's new favourite import. And a few non-Imprezas too:

Legacy GT-BLegacy B4
Legacy Blitzen
Subaru Legacy GT-B, B4 RSK and Blitzen

Impreza v6 WagonImpreza v6 Sedan
Subaru Impreza version VI

Impreza '02 WagonImpreza '02 Sedan
Subaru Impreza '02

Celica SS-II
Subaru Impreza 22B

Impreza WRC 1999Impreza WRC 2002
Subaru Impreza WRC & WRC '02

Impreza '02 LM
Subaru Impreza LM

The Stable:
Car Name Market Value* Stock Power** Stock Mass Stock PWR/WPR Maximum Power** Minimum Mass Maximum PWR/WPR
Legacy B4 24,430 268hp 1410kg 190/5.261 511hp 1198kg 427/2.344
Legacy GT-B 29,330 267hp 1430kg 187/5.356 496hp 1215kg 408/2.450
Legacy B4 Blitzen 30,000 268hp 1470kg 182/5.485 511hp 1249kg 409/2.444
Impreza v6 Sedan 29,190 277hp 1270kg 218/4.585 513hp 1079kg 475/2.103
Impreza v6 Wagon 29,190 274hp 1310kg 209/4.781 508hp 1113kg 456/2.191
Impreza '01 Sedan 29,980 301hp 1430kg 210/4.751 518hp 1215kg 426/2.346
Impreza '01 Wagon 31,980 301hp 1430kg 210/4.751 509hp 1215kg 419/2.387
Impreza 22B 50,000 281hp 1270kg 221/4.520 531hp 1079kg 492/2.032
Impreza WRC 300,000 290hp 1230kg 236/4.241 431hp 1230kg 350/2.854
Impreza RC '01 350,000 301hp 1230kg 245/4.086 523hp 1230kg 425/2.352
Impreza Race Car 750,000 572hp 1150kg 497/2.010 919hp 1150kg 799/1.251
*Market value is purchase price. For non-purchasable cars, it is garage price x4
**All power values without oil change

Go back to the GT3 car index.
Go back to the GT3 index.